Here you can see the results, teams, photo gallery and all history information that we found interesting from mag regatta in last three years.

 


RACE 1 – 05.10.2006.

Sail
No
Name, Team,
Boat
  Finish time Sailed time Corrected time
38 Hans Portschy, SIEMENS AUSTRIA2
Castor
1 16:19:45,0 3:19:45,0 3:19:45,0
11

Gunter Hipfinger, SIEMENS SLOVENIA
Katarina

2 16:25:45,0 3:25:45,0 3:25:45,0
4 Gregor Krsmanovič, SI.MOBIL
Violet
3 16:33:55,0 3:33:55,0 3:27:30,0
8 Herbert Koblmiller, MOBILKOM2
Amaryllis
4 16:33:58,0 3:33:58,0 3:27:32,9
7 Christian Nehammer, MAGS2
Vela
5 16:28:04,0 3:28:04,0 3:28:04,0
3 Davor Pribanić, ERICSSON N.T.
Holly
6 16:35:40,0 3:35:40,0 3:29:11,8
17 Walter Polster, SIEMENS AUSTRIA1
Pollux
7 16:30:48,0 3:30:48,0 3:30:48,0
29 Aleksandar Marković, VIPNET1
Garoful
8 16:31:02,0 3:31:02,0 3:31:02,0
13 Klaus Stadlbauer, MAGS
Scorpius
9 16:33:04,0 3:33:04,0 3:33:04,0
32 Savelin Kostov, MOBILTEL1
Buba III
10 16:44:59,0 3:44:59,0 3:38:14,0
1 Michael Braunsteiner, KAPSCH2
Camelia
11 16:46:07,0 3:46:07,0 3:39:20,0
23 Mario Švenda, SIEMENS BULGARIA1
Sileb
12 16:39:40,0 3:39:40,0 3:39:40,0
35 Davor Kovačić, SIEMENS BULGARIA2
Tango
13 16:40:07,0 3:40:07,0 3:40:07,0
5 Thomas Foerster, MOTOROLA
Maiden
14 16:48:45,0 3:48:45,0 3:41:53,2
28

Patrik Schubert, NORTEL
Jade

15 16:50:22,0 3:50:22,0 3:43:27,3
10 Goran Pleše, VIPNET3
Petunija
16 16:51:55,0 3:51:55,0 3:44:57,6
2 Paul Peters, KAPSCH3
Tansy
17 16:51:58,0 3:51:58,0 3:45:00,5
24 Jakov Mirković, IBM
Dais
18 16:52:00,0 3:52:00,0 3:45:02,4
22 Anton Schula, MOBILKOM5
Aralia
19 16:52:36,0 3:52:36,0 3:45:37,3
6 Josef Berthold, KAPSCH1
Scarlett
20 16:53:13,0 3:53:13,0 3:46:13,2
34 Boris Kašljević, MOBILTEL6
Aquarius
21 16:47:49,0 3:47:49,0 3:47:49,0
30 Tervel Pavlov, MOBILTEL4
Sebastian
22 16:56:30,0 3:56:30,0 3:49:24,3
12 Krešimir Rukavina, VIPNET 2
Bell
23 16:56:40,0 3:56:40,0 3:49:34,0
14 Gerhard Leitner, MOBILKOM1
Lilly
24 16:58:10,0 3:58:10,0 3:51:01,3
33 Jurica Manestar, SIEMENS CROATIA
Maestral
25 16:51:50,0 3:51:50,0 3:51:50,0
31 Paul Service, VODAFONE
Polaris
26 16:59:18,0 3:59:18,0 3:52:07,3
16 Hans Lobl, MOBILKOM3
Anemone
27 16:59:22,0 3:59:22,0 3:52:11,1
15 Ivan Roshlev, MOBILTEL3
Orchid
28 16:59:31,0 3:59:31,0 3:52:19,9
19 Karl Heinz Neulinger, NOKIA1
Electra
29 16:52:28,0 3:52:28,0 3:52:28,0
9 Karl Schreiner, MOBILKOM4
Ivy
30 16:59:54,0 3:59:54,0 3:52:42,2
36 Horst Witte, MAMG-CONTACT PROMOTION
Legenda
31 17:02:09,0 4:02:09,0 3:54:53,1
20 Ivan Vasilev, MOBILTEL2
Alocasia
32 17:03:25,0 4:03:25,0 3:56:06,9
21 Christian Wandl, STARHOME
Poppy
33 17:03:43,0 4:03:43,0 3:56:24,3
26 Igor Laginja, NOKIA MOBILTEL
Proksima
34 16:56:42,0 3:56:42,0 3:56:42,0
27 Alexander Knez, MOTOROLA2
Sara
35 16:56:55,0 3:56:55,0 3:56:55,0
25 Richard Kochauf, NOKIA MOBILKOM
Mala Tonka
36 16:59:16,0 3:59:16,0 3:59:16,0
37 Ana Siročić, VIPNET4
Dahlia
37 17:08:11,0 4:08:11,0 4:00:44,3
18 Andrei Borisov, MOBILTEL5
Rose
38 17:12:48,0 4:12:48,0 4:05:13,0

RACE 2– 06.10.2006.

Sail
No
Name, Team     Finish time Sailed time Corrected time
7 Christian Nehammer, MAGS2 1 1,0 14:09:53,0 1:03:53,0 1:03:53,0
4 Gregor Krsmanovič, SI.MOBIL 2 2,0 14:13:10,0 1:07:10,0 1:05:09,1
38 Hans Portschy, SIEMENS AUSTRIA2 3 3,0 14:11:41,0 1:05:41,0 1:05:41,0
11 Gunter Hipfinger, SIEMENS SLOVENIA 4 4,0 14:14:20,0 1:08:20,0 1:08:20,0
3 Davor Pribanić, ERICSSON N.T. 5 5,0 14:16:39,0 1:10:39,0 1:08:31,8
29 Aleksandar Marković, VIPNET1 6 6,0 14:16:42,0 1:10:42,0 1:10:42,0
8 Herbert Koblmiller, MOBILKOM2 7 7,0 14:21:11,0 1:15:11,0 1:12:55,7
6 Josef Berthold, KAPSCH1 8 8,0 14:22:40,0 1:16:40,0 1:14:22,0
17 Walter Polster, SIEMENS AUSTRIA1 9 9,0 14:20:32,0 1:14:32,0 1:14:32,0
12 Krešimir Rukavina, VIPNET 2 10 10,0 14:23:54,0 1:17:54,0 1:15:33,8
1 Michael Braunsteiner, KAPSCH2 11 11,0 14:24:24,0 1:18:24,0 1:16:02,9
24 Jakov Mirković, IBM 12 12,0 14:24:33,0 1:18:33,0 1:16:11,6
19 Karl Heinz Neulinger, NOKIA1 13 13,0 14:22:21,0 1:16:21,0 1:16:21,0
34 Boris Kašljević, MOBILTEL6 14 14,0 14:24:12,0 1:18:12,0 1:18:12,0
10 Goran Pleše, VIPNET3 15 15,0 14:27:06,0 1:21:06,0 1:18:40,0
23 Mario Švenda, SIEMENS BULGARIA1 16 16,0 14:24:57,0 1:18:57,0 1:18:57,0
33 Jurica Manestar, SIEMENS CROATIA 17 17,0 14:26:10,0 1:20:10,0 1:20:10,0
35 Davor Kovačić, SIEMENS BULGARIA2 18 18,0 14:27:07,0 1:21:07,0 1:21:07,0
9 Karl Schreiner, MOBILKOM4 19 19,0 14:29:45,0 1:23:45,0 1:21:14,2
16 Hans Lobl, MOBILKOM3 20 20,0 14:29:59,0 1:23:59,0 1:21:27,8
30 Tervel Pavlov, MOBILTEL4 21 21,0 14:30:26,0 1:24:26,0 1:21:54,0
2 Paul Peters, KAPSCH3 22 22,0 14:32:10,0 1:26:10,0 1:23:34,9
25 Richard Kochauf, NOKIA MOBILKOM 23 23,0 14:30:13,0 1:24:13,0 1:24:13,0
28 Patrik Schubert, NORTEL 24 24,0 14:33:22,0 1:27:22,0 1:24:44,7
31 Paul Service, VODAFONE 25 25,0 14:33:25,0 1:27:25,0 1:24:47,7
5 Thomas Foerster, MOTOROLA 26 26,0 14:34:59,0 1:28:59,0 1:26:18,8
14 Gerhard Leitner, MOBILKOM1 27 27,0 14:38:45,0 1:32:45,0 1:29:58,0
26 Igor Laginja, NOKIA MOBILTEL 28 28,0 14:36:19,0 1:30:19,0 1:30:19,0
22 Anton Schula, MOBILKOM5 29 29,0 14:39:48,0 1:33:48,0 1:30:59,2
32 Savelin Kostov, MOBILTEL1 30 30,0 14:39:53,0 1:33:53,0 1:31:04,0
27 Alexander Knez, MOTOROLA2 31 31,0 14:37:24,0 1:31:24,0 1:31:24,0
13 Klaus Stadlbauer, MAGS 32 32,0 14:39:18,0 1:33:18,0 1:33:18,0
15 Ivan Roshlev, MOBILTEL3 dnf 39,0
18 Andrei Borisov, MOBILTEL5 dnf 39,0
20 Ivan Vasilev, MOBILTEL2 dnf 39,0
21 Christian Wandl, STARHOME dnf 39,0
36 Horst Witte, MAMG-CONTACT PROMOTION dnf 39,0
37 Ana Siročić, VIPNET4 dnf 39,0

RACE 3– 06.10.2006.

Sail
No
Name, Team     Finish time Sailed time Corrected time
29 Aleksandar Marković, VIPNET1 1 1,0 17:55:47,0 1:09:47,0 1:09:47,0
3 Davor Pribanić, ERICSSON N.T. 2 2,0 17:58:08,0 1:12:08,0 1:09:58,2
8 Herbert Koblmiller, MOBILKOM2 3 3,0 17:58:54,0 1:12:54,0 1:10:42,8
12 Krešimir Rukavina, VIPNET 2 4 4,0 17:59:05,0 1:13:05,0 1:10:53,5
32 Savelin Kostov, MOBILTEL1 5 5,0 17:59:50,0 1:13:50,0 1:11:37,1
1 Michael Braunsteiner, KAPSCH2 6 6,0 17:59:56,0 1:13:56,0 1:11:42,9
5 Thomas Foerster, MOTOROLA 7 7,0 18:01:51,0 1:15:51,0 1:13:34,5
17 Walter Polster, SIEMENS AUSTRIA1 8 8,0 18:00:37,0 1:14:37,0 1:14:37,0
11 Gunter Hipfinger, SIEMENS SLOVENIA 9 9,0 18:00:41,0 1:14:41,0 1:14:41,0
30 Tervel Pavlov, MOBILTEL4 10 10,0 18:05:21,0 1:19:21,0 1:16:58,2
38 Hans Portschy, SIEMENS AUSTRIA2 11 11,0 18:03:19,0 1:17:19,0 1:17:19,0
6 Josef Berthold, KAPSCH1 12 12,0 18:06:44,0 1:20:44,0 1:18:18,7
16 Hans Lobl, MOBILKOM3 13 13,0 18:07:40,0 1:21:40,0 1:19:13,0
2 Paul Peters, KAPSCH3 14 14,0 18:07:47,0 1:21:47,0 1:19:19,8
10 Goran Pleše, VIPNET3 15 15,0 18:08:27,0 1:22:27,0 1:19:58,6
31 Paul Service, VODAFONE 16 16,0 18:08:39,0 1:22:39,0 1:20:10,2
34 Boris Kašljević, MOBILTEL6 17 17,0 18:06:51,0 1:20:51,0 1:20:51,0
22 Anton Schula, MOBILKOM5 18 18,0 18:09:29,0 1:23:29,0 1:20:58,7
15 Ivan Roshlev, MOBILTEL3 19 19,0 18:09:31,0 1:23:31,0 1:21:00,7
14 Gerhard Leitner, MOBILKOM1 20 20,0 18:09:52,0 1:23:52,0 1:21:21,0
20 Ivan Vasilev, MOBILTEL2 21 21,0 18:10:41,0 1:24:41,0 1:22:08,6
7 Christian Nehammer, MAGS2 22 22,0 18:08:25,0 1:22:25,0 1:22:25,0
24 Jakov Mirković, IBM 23 23,0 18:11:36,0 1:25:36,0 1:23:01,9
13 Klaus Stadlbauer, MAGS 24 24,0 18:09:34,0 1:23:34,0 1:23:34,0
28 Patrik Schubert, NORTEL 25 25,0 18:12:49,0 1:26:49,0 1:24:12,7
35 Davor Kovačić, SIEMENS BULGARIA2 26 26,0 18:11:37,0 1:25:37,0 1:25:37,0
33 Jurica Manestar, SIEMENS CROATIA 27 27,0 18:12:34,0 1:26:34,0 1:26:34,0
19 Karl Heinz Neulinger, NOKIA1 28 28,0 18:12:40,0 1:26:40,0 1:26:40,0
27 Alexander Knez, MOTOROLA2 29 29,0 18:14:01,0 1:28:01,0 1:28:01,0
36 Horst Witte, MAMG-CONTACT PROMOTION 30 30,0 18:18:36,0 1:32:36,0 1:29:49,3
26 Igor Laginja, NOKIA MOBILTEL 31 31,0 18:16:11,0 1:30:11,0 1:30:11,0
23 Mario Švenda, SIEMENS BULGARIA1 32 32,0 18:16:30,0 1:30:30,0 1:30:30,0
18 Andrei Borisov, MOBILTEL5 33 33,0 18:19:38,0 1:33:38,0 1:30:49,5
9 Karl Schreiner, MOBILKOM4 34 34,0 18:19:47,0 1:33:47,0 1:30:58,2
25 Richard Kochauf, NOKIA MOBILKOM 35 35,0 18:19:23,0 1:33:23,0 1:33:23,0
21 Christian Wandl, STARHOME 36 36,0 18:25:35,0 1:39:35,0 1:36:35,7
4 Gregor Krsmanovič, SI.MOBIL dns 39,0
37 Ana Siročić, VIPNET4 dns 39,0

Overall Results after 3 races.
No Sail
No
Name, Team Scores R1 R2 R3
1 3 Davor Pribanić, ERICSSON N.T. 13,0 6 5 2
2 8 Herbert Koblmiller, MOBILKOM2 14,0 4 7 3
3 38 Hans Portschy, SIEMENS AUSTRIA2 15,0 1 3 11
4 29 Aleksandar Marković, VIPNET1 15,0 8 6 1
5 11 Gunter Hipfinger, SIEMENS SLOVENIA 15,0 2 4 9
6 17 Walter Polster, SIEMENS AUSTRIA1 24,0 7 9 8
7 7 Christian Nehammer, MAGS2 28,0 5 1 22
8 1 Michael Braunsteiner, KAPSCH2 28,0 11 11 6
9 12 Krešimir Rukavina, VIPNET 2 37,0 23 10 4
10 6 Josef Berthold, KAPSCH1 40,0 20 8 12
11 4 Gregor Krsmanovič, SI.MOBIL 44,0 3 2 dns
12 32 Savelin Kostov, MOBILTEL1 45,0 10 30 5
13 10 10 Goran Pleše, VIPNET3 46,0 16 15 15
14 5 Thomas Foerster, MOTOROLA 47,0 14 26 7
15 34 Boris Kašljević, MOBILTEL6 52,0 21 14 17
16 30 Tervel Pavlov, MOBILTEL4 53,0 22 21 10
17 24 Jakov Mirković, IBM 53,0 18 12 23
18 2 Paul Peters, KAPSCH3 53,0 17 22 14
19 35 Davor Kovačić, SIEMENS BULGARIA2 57,0 13 18 26
20 23 Mario Švenda, SIEMENS BULGARIA1 60,0 12 16 32
21 16 Hans Lobl, MOBILKOM3 60,0 27 20 13
22 28 Patrik Schubert, NORTEL 64,0 15 24 25
23 13 Klaus Stadlbauer, MAGS 65,0 9 32 24
24 22 Anton Schula, MOBILKOM5 66,0 19 29 18
25 31 Paul Service, VODAFONE 67,0 26 25 16
26 33 Jurica Manestar, SIEMENS CROATIA 69,0 25 17 27
27 19 Karl Heinz Neulinger, NOKIA1 70,0 29 13 28
28 14 Gerhard Leitner, MOBILKOM1 71,0 24 27 20
29 9 Karl Schreiner, MOBILKOM4 83,0 30 19 34
30 15 Ivan Roshlev, MOBILTEL3 86,0 28 dnf 19
31 20 Ivan Vasilev, MOBILTEL2 92,0 32 dnf 21
32 26 Igor Laginja, NOKIA MOBILTEL 93,0 34 28 31
33 25 Richard Kochauf, NOKIA MOBILKOM 94,0 36 23 35
34 27 Alexander Knez, MOTOROLA2 95,0 35 31 29
35 36 Horst Witte, MAMG-CONTACT PROMOTION 100,0 31 dnf 30
36 21 Christian Wandl, STARHOME 108,0 33 dnf 36
37 18 Andrei Borisov, MOBILTEL5 110,0 38 dnf 33
38 37 Ana Siročić, VIPNET4 115,0 37 dnf dns

RACE 4– 07.10.2006.
No Name, Team   Finish
time
Sailed
time
Corrected time Delta
time
1 Gunter Hipfinger, SIEMENS SLOVENIA 1,0 13:44:06,0 3:32:06,0 3:32:06,0
2 Walter Polster, SIEMENS AUSTRIA1 2,0 13:49:11,0 3:37:11,0 3:37:11,0
5:05,0
3 Hans Portschy, SIEMENS AUSTRIA2 3,0 13:49:44,0 3:37:44,0 3:37:44,0
5:38,0
4 Gregor Krsmanovič, SI.MOBIL 4,0 14:02:33,0 3:50:33,0 3:43:38,0
11:32,0
5 Klaus Stadlbauer, MAGS 5,0 14:02:55,0 3:50:55,0 3:50:55,0
18:49,0
6 Michael Braunsteiner, KAPSCH2 6,0 14:10:44,0 3:58:44,0 3:51:34,3
19:28,3
7 Christian Nehammer, MAGS2 7,0 14:05:05,0 3:53:05,0 3:53:05,0
20:59,0
8 Herbert Koblmiller, MOBILKOM2 8,0 14:21:34,0 4:09:34,0 4:02:04,8
29:58,8
9 Davor Pribanić, ERICSSON N.T. 9,0 14:22:33,0 4:10:33,0 4:03:02,0
30:56,0
10 Savelin Kostov, MOBILTEL1 10,0 14:33:10,0 4:21:10,0 4:13:19,9
41:13,9
11 Josef Berthold, KAPSCH1 11,0 14:34:40,0 4:22:40,0 4:14:47,2
42:41,2
12 Aleksandar Marković, VIPNET1 12,0 14:29:40,0 4:17:40,0 4:17:40,0
45:34,0
13 Karl Heinz Neulinger, NOKIA1 13,0 14:30:51,0 4:18:51,0 4:18:51,0
46:45,0
14 Anton Schula, MOBILKOM5 14,0 14:41:16,0 4:29:16,0 4:21:11,3
49:05,3
15 Thomas Foerster, MOTOROLA 15,0 14:42:31,0 4:30:31,0 4:22:24,1
50:18,1
16 Krešimir Rukavina, VIPNET 2 16,0 14:44:30,0 4:32:30,0 4:24:19,5
52:13,5
17 Patrik Schubert, NORTEL 17,0 14:44:37,0 4:32:37,0 4:24:26,3
52:20,3
18 Mario Švenda, SIEMENS BULGARIA1 18,0 14:36:33,0 4:24:33,0 4:24:33,0
52:27,0
19 Richard Kochauf, NOKIA MOBILKOM 19,0 14:37:10,0 4:25:10,0 4:25:10,0
53:04,0
20 Boris Kašljević, MOBILTEL6 20,0 14:38:17,0 4:26:17,0 4:26:17,0
54:11,0
21 Davor Kovačić, SIEMENS BULGARIA2 21,0 14:39:40,0 4:27:40,0 4:27:40,0
55:34,0
22 Jurica Manestar, SIEMENS CROATIA 22,0 14:40:14,0 4:28:14,0 4:28:14,0
56:08,0
23 Ivan Vasilev, MOBILTEL2 23,0 14:49:08,0 4:37:08,0 4:28:49,2
56:43,1
24 Tervel Pavlov, MOBILTEL4 24,0 14:50:06,0 4:38:06,0 4:29:45,4
57:39,4
25 Igor Laginja, NOKIA MOBILTEL 25,0 14:42:25,0 4:30:25,0 4:30:25,0
58:19,0
26 Jakov Mirković, IBM 26,0 14:52:12,0 4:40:12,0 4:31:47,6
59:41,6
27 Karl Schreiner, MOBILKOM4 27,0 14:53:33,0 4:41:33,0 4:33:06,2
1:01:00,2
28 28 Ivan Roshlev, MOBILTEL3 28,0 14:53:34,0 4:41:34,0 4:33:07,2
1:01:01,2
29 Goran Pleše, VIPNET3 29,0 14:54:38,0 4:42:38,0 4:34:09,3
1:02:03,3
30 Paul Peters, KAPSCH3 30,0 14:56:13,0 4:44:13,0 4:35:41,4
1:03:35,4
31 Alexander Knez, MOTOROLA2 31,0 15:00:59,0 4:48:59,0 4:48:59,0
1:16:53,0
32 Hans Lobl, MOBILKOM3 32,0 15:10:19,0 4:58:19,0 4:49:22,0
1:17:16,0
33 Gerhard Leitner, MOBILKOM1 33,0 15:12:12,0 5:00:12,0 4:51:11,6
1:19:05,6
34 Christian Wandl, STARHOME 34,0 15:14:51,0 5:02:51,0 4:53:45,9
1:21:39,9
dnf Andrei Borisov, MOBILTEL5 39,0
dnf Paul Service, VODAFONE 39,0
dnf Horst Witte, MAMG-CONTACT PROMOTION 39,0
dnf Ana Siročić, VIPNET4 39,0

Overall Results
No Sail
No
Name, Team Scores R1 R2 R3 R4
1 11 Gunter Hipfinger, SIEMENS SLOVENIA 16,0 2 4 9 1
2 38 Hans Portschy, SIEMENS AUSTRIA2 18,0 1 3 11 3
3 3 Davor Pribanić, ERICSSON N.T. 22,0 6 5 2 9
4 8 Herbert Koblmiller, MOBILKOM2 22,0 4 7 3 8
5 17 Walter Polster, SIEMENS AUSTRIA1 26,0 7 9 8 2
6 29 Aleksandar Marković, VIPNET1 27,0 8 6 1 12
7 1 Michael Braunsteiner, KAPSCH2 34,0 11 11 6 6
8 7 Christian Nehammer, MAGS2 35,0 5 1 22 7
9 4 Gregor Krsmanovič, SI.MOBIL 48,0 3 2 dns 4
10 6 Josef Berthold, KAPSCH1 51,0 20 8 12 11
11 12 Krešimir Rukavina, VIPNET 2 53,0 23 10 4 16
12 32 Savelin Kostov, MOBILTEL1 55,0 10 30 5 10
13 5 Thomas Foerster, MOTOROLA 62,0 14 26 7 15
14 13 Klaus Stadlbauer, MAGS 70,0 9 32 24 5
15 34 Boris Kašljević, MOBILTEL6 72,0 21 14 17 20
16 10 Goran Pleše, VIPNET3 75,0 16 15 15 29
17 30 Tervel Pavlov, MOBILTEL4 77,0 22 21 10 24
18 23 Mario Švenda, SIEMENS BULGARIA1 78,0 12 16 32 18
19 35 Davor Kovačić, SIEMENS BULGARIA2 78,0 13 18 26 21
20 24 Jakov Mirković, IBM 79,0 18 12 23 26
21 22 Anton Schula, MOBILKOM5 80,0 19 29 18 14
22 28 Patrik Schubert, NORTEL 81,0 15 24 25 17
23 19 Karl Heinz Neulinger, NOKIA1 83,0 29

13

18 13
24 2 Paul Peters, KAPSCH3 83,0 17 22 14 30
25 33 Jurica Manestar, SIEMENS CROATIA 91,0 25 17 27 22
26 16 Hans Lobl, MOBILKOM3 92,0 27 20 13 32
27 14 Gerhard Leitner, MOBILKOM1 104,0 24 27 20 33
28 31 Paul Service, VODAFONE 106,0 25 26 16 dnf
29 9 Karl Schreiner, MOBILKOM4 110,0 30 19 34 27
30 25 Richard Kochauf, NOKIA MOBILKOM 113,0 36 23 35 19
31 15 Ivan Roshlev, MOBILTEL3 114,0 28 dnf 19 28
32 20 Ivan Vasilev, MOBILTEL2 115,0 32 dnf 21 23
33 26 Igor Laginja, NOKIA MOBILTEL 118,0 34 28 31 25
34 27 Alexander Knez, MOTOROLA2 126,0 35 31 29 31
35 36 Horst Witte, MAMG-CONTACT PROMOTION 139,0 31 dnf 30 dnf
36 21 Christian Wandl, STARHOME 142,0 33 dnf 36 34
37 18 Andrei Borisov, MOBILTEL5 149,0 38 dnf 33 dnf
38 37 Ana Siročić, VIPNET4 154,0 37 dnf dns dnf